Merced High School 205 West Olive Ave., Merced, CA, 95344 Link to Official School Website

Merced Bears

(5-20)

Season:

California PowerRating 3.68
National PowerRating 3.58
Division 1 40 of 45
Sac-Joaquin Section 149 of 169
Mega Western 1037 of 1171
Mega 3628 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/03 A Valley (15-13) 26.0 26.1 L 39 – 59
12/06 H Modesto (9-17) 13.3 13.4 L 72 – 76
12/08 A Vanden (20-6) 41.8 41.9 L 57 – 75
12/14 A Clovis North (9-13) 20.3 20.4 L 46 – 75
12/15 H Bullard (31-4) 55.2 55.3 L 44 – 84
12/16 H Clovis West (18-7) 42.1 42.2 L 36 – 68
12/17 A Hoover, CA (19-11) 32.5 32.6 L 37 – 39
12/20 A Soquel (20-8) 36.4 36.5 L 41 – 49
12/21 A Santa Cruz (21-6) 40.5 40.6 L 41 – 54
12/22 H Nevada Union (16-12) 28.4 28.5 L 47 – 56
01/04 H Pitman (14-12) 26.2 26.3 L 44 – 57
01/06 A Turlock (15-13) 26.0 26.1 L 43 – 54
01/11 A Buhach Colony (18-8) 36.4 36.5 L 48 – 68
01/13 H Atwater (4-20) 1.4 1.5 W 59 – 47
01/18 H Golden Valley (20-7) 39.8 39.9 L 43 – 55
01/20 A Pitman (14-12) 26.2 26.3 W 47 – 41
01/23 H Turlock (15-13) 26.0 26.1 L 40 – 45
01/25 H Buhach Colony (18-8) 36.4 36.5 L 43 – 54
01/27 A Atwater (4-20) 1.4 1.5 W 56 – 43
02/01 A Golden Valley (20-7) 39.8 39.9 L 47 – 64
02/03 H Pitman (14-12) 26.2 26.3 L 35 – 38
02/08 A Turlock (15-13) 26.0 26.1 L 46 – 50
02/10 A Buhach Colony (18-8) 36.4 36.5 L 55 – 66
02/15 H Atwater (4-20) 1.4 1.5 W 59 – 56
02/17 H Golden Valley (20-7) 39.8 39.9 W 50 – 39
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season